Model | Interface | Size (MB) |
RPM | cache | Seek (r/w ms) |
tr-tr | internal data-rate | idle power |
Noise |
---|---|---|---|---|---|---|---|---|---|
IDE | |||||||||
IBM Deskstar | IDE | 4800+ | 5400 | 128k | 9.5ms | 2.2ms | 70-120 Mb/s | 4.7W | |
IBM Deskstar 22GXP | ATA-66 | 22GB | 7200 | 2048k | 9ms | Mb/s | W | dB | |
Fujitsu M163[68] | IDE; SCSI? | 1200, 2500 | 5400 | 10 | 60-110 Mb/s | 4.5W | 35 dBA | ||
Fujitsu MPA30xxAT | UIDE | 1750..5250 | 5400 | 128k | 10/12 (<20/22) | 3ms | 64-120 Mb/s | 3.5-4.2W | 35 dBA |
Maxtor | |||||||||
Maxtor DiamondMAX | UIDE | 1750..7000 | 5200 | 256k | <10 (<18) | 1.2ms | -112 Mb/s | 4.6W | 37 dBA |
EIDE | 1280..5120 | 5400 | 256k | 10ms (<21) | 1.0ms | 64-107 Mb/s | 4.5W | 37 dBA | |
Maxtor DiamondMAX 2880 | UIDE | 2.5-11.5G | 5400 | 256k | 9.0 (<18) | <1.0 | <15.2MB/s | 4.6W | 36dBA |
Maxtor DiamondMAX 4320 | UIDE | 4.3-17.2G | 5400 | 256/512k | 9.0 (<20) | 0.9 | <22MB/s | 4.1W | 35dBA |
Maxtor DiamondMAX+ 2500 | UIDE | 7.5, 10.0G | 7200 | 512k | 9.0 (<20) | 1.0 | <21.9MB/s | 5.8W | 37dBA |
Quantum | |||||||||
Quantum FB ST |
ATA-33 | 1600..6400 | 5400 | 128k | 10ms (<20) | 2ms | <132Mb/s | 6W | 32 dBA |
Quantum
FB SE |
ATA-33 | 2.1...8.4G | 5400 | 128k | 9.5ms (<20) | 2ms | <158Mb/s | 6W | 32 dBA |
Quantum
FB EL |
ATA-33 | 2.5--10.2 | 5400 | 512k | 9.5ms (<18) | 2ms | <162 | 6W | 3.6bel, 32dBA |
Quantum
FB EX |
ATA-33 | 3.2--12.7G | 5400 | 512k | 9.5ms (<18) | 2ms | <187Mb/s | 6W | 32 dBA, 3.6 bels |
Quantum FB KA, KX | ATA-66 | 6.4/6.8 - 18.2G/27.3G | 7200 | 512k | 8.5 (<15) | 0.8 | <235Mb/s/?? | 7.5W | 3.6bel |
Quantum FB TM | EIDE, Ultra N |
1080, 2160 | 4500 | 128k | 12ms (<25) | 3ms | 41-90Mb/s | 30dBA | |
Qtm FB TM | 3250 | 4500 | 128k | 10.5ms (<22) | 3ms | 41-90Mb/s | 3.8W | 32dBA | |
Seagate | |||||||||
Barracuda IV 40G | EIDE | 60G | 7200 | 2048K | 9.5ms | 555Mb/s | 8W | 2.5Bel (20dBA meas.) | |
Western Digigal | |||||||||
WDC Caviar 31600 |
EIDE | 1600 | 5400 | 128k | <10 | 3ms | |||
WDC Caviar 10 | UIDE | 10G | 5400 | 512k | 9.5/11.5 <20 | 1ms | 88-161Mb/s | 6.18W | 34dBA |
WDC Caviar AC | ATA-66 | 20GB | 5400 | 2048k | 9/9.5ms, <19 | 2.2ms | 111-196Mb/s | 6.2W | 35dBA |
WDC Expert | ATA-66 | 18GB | 7200 | 2048k | 9/9.5ms <19 | 2.2ms | 139-224Mb/s | 6.9W | 38dBA |
Model | Interface | Size (MB) |
RPM | cache | Seek (ms) |
tr-tr | internal data-rate | idle power |
Noise |
SCSI | |||||||||
Fujitsu | |||||||||
Fujitsu 2915 | 2170 | 7200 | 8.9/9.8ms (<21) | 0.6/2.0ms | 6.2-8.0 MB/s | 17W | 43dB | ||
Fujitsu 293[24] | 2170, 4350 | 7200 | 10.3/11.9ms (<21) | 1.0/2.2ms | 8.6-11.3 MB/s | 15W | 37dBA | ||
Fujitsu 2949 | 9.1G | 7200 | 512k | 10.0/11.5ms (<21) | 1.0/2.2ms | <14 MB/s | 15W | 37dBA | |
Fujitsu M2949 | SA, SY, Q, E | 9100 | 7200 | 512k | 10/11.5ms (<20.5/21) | 1.0/2.2 | 14MB/s | 15W | 37 dBA |
Fujitsu M295[24]SYU |
Ultra N,W | 2200, 4350 | 7200 | 506k | 8/9ms (<17/18) | 0.8/1.0 | 14MB/s | 10W | 34 dBA |
Fujitsu MAB3091 | 9.1 | 7200 | 512k | 7.5/8.5ms (<17) | 0.8/1.0ms | 13+MB/s | 11W | 4.2 bel | |
Fujitsu MAA3182 | UW | 18.2G | 7200 | 512k | 8/9ms (<18/19) | 0.9/1.1ms | ?/s | 11W | 4.2 bel |
Fujitsu MAJ3182MP, MAJ3182MC | U160 | 18, 36G | 10025 | 4096k | 4.7/5.2ms (<11/12) | 0.6/0.8ms | ??44MB/s | 8.7W | 4.0 bel |
Micropolis | |||||||||
3243 Capricorn | SCSI-2 | 4351 | 7200 | 512k | 8.5ms | 1.5ms | 14W | 37 dBA | |
4110 | SCSI-2 | 1205 | 5400 | 512k | 8.5ms (<20) | 1.5ms | 30.9-46.6 MHz | 6.25W | 31 dBA (4.3 B) |
Aries 2 4421 | SCSI-2 | 2000+ | 5400 | 512k | 8.8ms (<22.5) | 1.1ms | 47.4-80.0 MHz | 7.5W | 34 dBA |
Stinger 4743 | Ultra N, W | 4.3G | 5400 | 512k | 10 (<25) | 2.0ms | 59-108 Mb/s | 5.5W | 29 dBA |
Taurus-2 4221 | SCSI-2 N,W | 2000+ | 7200 | 512k | 8.9ms (<22.5) | 11W | |||
1991 | SCSI-2 | 9.1GB | 5400 | 512k | 12ms | 1.1ms | 47-77 Mb/s | 30W | |
Tomahawk 9 3391NS | UN, UW, SCA | 9.1GB | 7200 | 512k | 7.9ms | 1.1ms | 76-125 Mb/s | 14W | 42 dBA |
Tomahawk 4345 | Ultra N,W | 4550 | 7200 | ? | 7.9ms | 76-125Mb/s | 10W | ||
Tomahawk 4345 A/V | Ultra N | 4550 | 7200 | 2028k | 7.9ms | 6.5-9.5 MB/s | 10W | ||
Model | Interface | Size (MB) |
RPM | cache | Seek (ms) |
tr-tr | internal data-rate | idle power |
Noise |
IBM | |||||||||
IBM Ultrastar ES DORS 32160 |
Ultra N,W | 2160 | 5400 | 512k | 8.5ms (<15) | 3ms | 47.1-71.6Mb/s | 4.2W | |
IBM Ultrastar 2ES DCAS 34330 | Ultra N,W | 2160, 4330 | 5400 | 512k-83k | 8.5ms (<15) | 1.1ms | 62.5-103.4Mb/s, 7.5MB/s | 3.42W | |
IBM DCHS 34550, 39100 Ultrastar 2XP | Ultra N,W | 4500, 9100 | 7200 | 512k-- | 7.5ms (<14.5) | 0.5ms | 81-123 Mb/s | 5.3W | |
9100 | 8.5ms (<18) | 5.4W | |||||||
IBM Ultrastar 9ES DDRS 34560 | UN, UW | 4500, 9100 | 7200 | 512k | 7.5ms (<15) | 0.8ms | 108-171 Mb/s 8.3-13.4 MB/s |
5.3W, 7.1W | 3.8 Bel, 34 dBA |
IBM DGHS Ultrastar 9LP | Ultra N,W | 9G | 7200 | 1024k | 6.5ms | 0.7ms | 92-179 Mb/s | 9.2W | |
IBM Ultrastar 9ZX | Ultra N,W | 9G | 10,020 | 1024k | 6.3ms | 0.7ms | 129-205 Mb/s | 16.5W | |
IBM Ultrastar 9LZX | U2W | 9.1, 18.2G | 10,020 | 4096k | 5.3/6.5ms | 0.7ms | 187-244 Mb/s | 11, 16W | |
IBM Ultrastar 36LZX DDYS-T18350 | U160 | 9, 18, 36G | 10k | 4096k | 4.9/5.9 (<10.5/11.5) | 0.7ms | 21-36MB/s | ??8W | 3.9 bels |
IBM DNES Ultrastar 18ES | U2W | 9.1G 18.2G | 7200 | 2048k | 7.0ms (<13) | 0.8ms | 159-244 12.7-20.2 MB/s |
6.9/5.3W | 3.8 Bel, 38 dBA |
IBM DPSS Ultrastar 36LP | U160 | 9, 18, 36G | 7200 | 4M | 6.8/7.8 (<15) | 0.6ms | 248-400, 19.5-32 MB/s | 15W(31W) | 3.6B |
IBM 72ZX | 18,36,73G | 10,000 | 16M | 5.3ms | 280-473Mb/s | ||||
Model | Interface | Size (MB) |
RPM | cache | Seek (ms) |
tr-tr | internal data-rate | idle power |
Noise |
Quantum | |||||||||
Quantum Capella VP3{2210,1110}S |
SCSI N,W | 2216, 1108 | 5400 | 1024k | 8.5/9.2ms (<20) | 1.0ms | 46.4-70.3 Mb/s | 6.3W, 5.8W | 35 dBA |
Atlas I XP32150, XP34300 | N,W | 1075, 2150, 4300M | 7200 | 1024k | 8.5ms | 49-82 Mb/s | 7.6, 9, 12W | 32, 34, 36 dBA | |
Atlas II XP32275 | Ultra N,W | 2270 | 7200 | 512k | 8ms (<18) | 0.9/1.0ms | 70-106 Mb/s | 6.5W | 32dBA |
Atlas II XP34550 | N,W | 4550, 9100 | 7200 | 512, 1024k | 8ms (<15) | 0.9/1.0ms | <121 Mb/s | 9, 12W | 34, 36dBA |
Atlas III | Ultra2 N,W | 4500, 9.1G, 18.2G | 7200 | 1024k | 7.5ms (<17) | 0.8ms | 110-180Mb/s, 12MB/s | 10.1, 10.5, 14.5W | ?, 4.0, 4.2 bels |
Atlas III | 18.2G | 13.8W | |||||||
Quantum Atlas IV | U2, U2W | 9,18,36G | 7200 | 2048k | 6.9ms (<15) | 0.8ms | 151-257Mb/s (13.5-21.5MB/s) | 6.5, 7.9, 10.8W | 3.6, 3.6, 4.0 bel |
Quantum Atlas V | U2, U2W | 9,18,36G | 7200 | 4096k | 6.3ms (<15) | 0.8 ms | 194-340 Mb/s (17-29 MB/s) | 9W | 3.4, 3.4, 3.6 bels |
Quantum Atlas 10k | U1,2 FC | 9,18,36G | 10000 | 2048k | 5.0ms (<12) | 0.8ms | 215-315Mb/s | 10W | 4.0 bel |
Quantum Atlas 10k II | U1,2 FC | 9/18, 36,73G | 10000 | 8192k | 4.7ms (<12) | 0.6ms | 280-478Mb/s; (25-41MB/s) | 9.7, 10, 14.3W | 3.7, 3.8, 4.2 bel |
Maxtor/Quantum Atlas 10k III | U160,U320,U2 | 18,36,73G | 10000 | 8192k | 4.5ms (<11) | 350-622Mb/s; (32-55MB/s) | 10W | 3.1, 3.4, 3.6B | |
Maxtor/Quantum Atlas 10k IV | U320 | 18,36,73G | 10000 | 8192k | 4.3/4.8ms (<11/12) | 0.3/0.5ms | 820Mb/s (<72MB/s) | 7.3, 8.2, 11W | 3.2, 3.2, 3.4B |
Maxtor/Quantum Atlas 15k | U320 | 18 36 73G | 15000 | 8M | 3.2/3.6ms (<8/9) | 0.3/0.5ms | 860Mb/s (...-75MB/s) | 7.2 9.4 11W | 3.2 3.2 3.4 bel |
Maxtor Atlas 15k II | U320 | ... 147G | 15000 | 8M | 3ms (<8/9) | 0.3/0.5ms | 93MB/s | W | bel |
Quantum Fireball QFB1280AT/S | EIDE, SCSI | 1282 | 5400 | 128k | <11ms (<22) | 3ms (<22) | <84Mb/s | 4.0W | 32 dBA |
Fireball ST (slow SCSI!) | Ultra N | 2100-6400 (step 1100) |
5400 | 128k | 10ms (<20) | 2ms | <132Mb/s | 6W | 32 dBA |
Fireball SE |
Ultra N | 2.1...8.4G | 5400 | 128k | 9.5ms | 2ms (<20) | <158Mb/s | 6W | 32 dBA |
Quantum Saturn VP3{1080,2170}S |
SCSI N/W | 1080, 2170 | 5400 | 512k | 8.5 | 1.4ms | 40-68 Mb/s | <6W | 27 dBA |
Viking | Ultra | 2275, 4550 | 7200 | 512-128k | 8ms <15 | 1ms | 83-139 Mb/s | 5.3W | 37 dbA |
Viking II | Ultra2 | 4550, 9100 | 7200 | 512-128k | 7.5ms <15 | 0.9 ms | 98-170 Mb/s | 8, 9W | 37 dBA |
Samsung | |||||||||
Samsung WN32162U | Ultra N | 2160 | 5400 | 512k | 9.5ms (<18) | 1.6ms | 107Mb/s | 3.5W | 36dBA |
Model | Interface | Size (MB) |
RPM | cache | Seek (ms) |
tr-tr | internal data-rate | idle power |
Noise |
Seagate | |||||||||
Conner Cayman CFP2107W (Seagate ST32107W) |
Ultra N,W | 2147 | 7200 | 512k | 8.5/9.0 (<18) | 2ms | 48-87 Mb/s | 9.1W | 4.5 bels |
Seagate Medalist Pro (runs hot!) | ATA-33, USCSI | 6.5, 9.1G | 7200 | 512k | 9.5/10.5 | 2.5ms | 108-194Mb/s, 8.5-15MB/s | 11W | 4.2bel, 29dBA |
Seagate
Elite 3 ST-43400N |
SCSI N,W | 2912, 9.1G | 5400 | 512k, 1024k | 10/11 (<24) | 0.9/1.7 | 35-52 Mb/s | 28.3W | ? |
Seagate Elite 9 ST410800 | SCSI N,W | 9.1G | 5400 | 1024k | 11/12 (<24) | 0.9/1.7 | 44-67 Mb/s (7.2 MB/s) | 28W | ? |
Seagate Elite 23 ST423451W | SCSI W | 23.2G | 5400 | 2048k | 13/14ms (<28) | 1.3/2.3ms | 86-124 Mb/s | 24W | 4.6 Bel |
Seagate
Hawk 2 ST12400N |
SCSI-2 N,W | 2148 | 5411 | 256k, 1024k | 9/10.5ms (<22) | 1.0ms | 26.8-45.6Mb/s | 9W | ? |
Seagate Medalist 32140 | EIDE | 2100 | 5400 | 128k | 10ms | ||||
Seagate
Medalist Pro ST34520 |
N,W | 4.55G | 7200 | 512k | 9.5/10.5ms (<22) | 2.5ms | 108-192Mb/s (8.5-15MB/s) | 11W | 3.9 bel |
Medalist Pro ST52160N, ST52520 |
Ultra-N | 2100 | 5400 | 128k | 11ms | 3.5ms | <100Mb/s | 3.2W | 27 dBA |
ATA-33 | 2500 | <116Mb/s | |||||||
Barracuda 2LP ST32550W | SCSI-W | 2147 | 7200 | 512k | 8/9 (<17/19) | .6/.9 | 50-72Mb/s | 9W | 4.7 Bels |
Seagate Barracuda 2LP ST32550W | W | 2540 | 7200 | 512k | 8/9ms (<17/19) | 0.6/0.9ms | 49-72 | 12W | 4.7 dBA [sic] |
Seagate Barracuda 2HP ST12450W | SCSI-W | 2134 | 7200 | 1024k | 8/9 (<17/19) | 0.6/0.9 | 68.6-113 per 2 | 11W | 4.7 dBA [sic] |
Seagate Barracuda 4 ST15150 | SCSI-2 | 4294 | 7200 | 1024k | 8.0/9.0 (<17.2/18.2) | 0.6/0.9 (<17/19) | 47.4-71.9 Mb/s | 12W | 4.7 [sic] dBA |
Seagate Barracuda 4LP ST32171N | U N,W | 2160 | 7200 | 512k | 9.2/10.2 (<17.2/18.2) | 1.9/2.2 | 80-122Mb/s | 8.8W | 4.2 B |
Seagate Barracuda 4LPST34371N | U N,W | 4350 | 7200 | 512k | 9.2/10.2 (<17.2/18.2) | 1.9/2.2 | 80-122Mb/s | 8.8W | 4.2 B |
Seagate Barracuda 180" | UW, U2W | 181.6G | 7200 | 4096k | 7.4/8.2 | 0.8/1.1 | 508-282 Mb/s (47-26 MB/s) | 10.3W | 3.7 B |
Seagate Cheetah ST-34501N | UN,W FC | 4550 | 10,033 | 512k/1024k | 7.7/8.7 (<18) | 1.0/1.24 | 122-177 | 12.8 | 4.6 B |
Seagate Cheetah 9LP | UN UW FC | 4550 | 10,033 | 1024k | 5.4/6.2 (<12) | 0.8/1.1 | 152-231 | 10.5W | 4.6 B |
Seagate Cheetah ST118202LC | UW, U2 LVD | 18.2G | 10,025 | 1M/4M | 6.0/6.8 (<12.2/13.2) | 0.8/1.1 | 152-231 | 16W | 4.6 B |
Seagate Cheetah 36LP (ST-336704LW) | U2W, FC | 36.7GB | 10,033 | 4MB/16M | 5.4/6.2 (<11.2/11.9) | 0.8/1.1 | 280-427 (26.7-40.2MB) | 10.9W | 3.9 B |
Seagate Cheetah X15 (ST-318451LW) | U2W, FC | 18.3GB | 15,000 | 4096k/16M | 3.9/4.5 (<7.5/8.0) | 0.5/0.7 | 385-512 (37.4-48.9MB) | 10.7W | 4.0 B |
Model | Interface | Size (MB) |
RPM | cache | Seek (ms) |
tr-tr | internal data-rate | idle power |
Noise |
Western Digital | |||||||||
WDC Enterprise | Ultra N,W | 2170, 4360 | 7200 | 512k | 8ms (<18) | 1ms | 83-140 Mb/s | 7W | 40 dB |
WDC WDE9100 | Ultra N,W | 9100 | 7200 | 512k | <8ms | -160 Mb/s | |||
WDC18300 | UW,U2 | 18GB | 7200 | 2M (4M AV) | 6.9/7.9ms, <17 | 0.8ms | ..240Mb/s (..30MB/s) | 10.6W | 3.9 bel |
Reviews:
Sources:
IDE Info:
ATA-FAQ
IDE Docs
ATA T-13 Committee
SCSI Info:
SCSI-FAQ
SCSI Trade Association
Quantum FAQ
T10
MSDN Library
comp.periphs.scsi
Updated 97/03/31, 6/20, 7/17, 7/26, 9/2, 98/11/29, 99/04/22, 10/21, 03-04-29.